| Year | President | Secretary | Treasurer | Coach | Captain |
| 2023 | A. Pasin | M. Powell | C. Elbrow | D. Herzick | T. Irlam |
| 2022 | A. Pasin | J. Williams | C. Elbrow | A. Jarman | T. Irlam |
| 2021 | A. Pasin | J. Williams | C. Moore | A. Jarman | T. Irlam |
| 2020 | A. Pasin | J. Williams | C. Moore | S. Baker | T. Irlam |
| 2019 | K. Sankey | J. Williams | C. Moore | S. Baker | T. Irlam |
| 2018 | K. Sankey | J. Williams | R. Rozman | M. Greenwood | S. Walton / T Irlam |
| 2017 | W. Smith | J. Williams | R. Rozman | M. Greenwood | S. Walton / T Irlam |
| 2016 | W. Smith | J. Williams | R. Rozman | M. Greenwood | S. Walton |
| 2015 | W. Smith | J. Williams | R. Rozman | S. O’Connor | S. Walton |
| 2014 | W. Smith | J. Williams | R. Rozman | S. O’Connor | S. Walton |
| 2013 | W. Smith | J. Williams | R. Rozman | S. O’Connor | S. Walton |
| 2012 | W. Smith | J. Williams | R. Rozman | J Irving | S. Walton |
| 2011 | R. Cockshell | J. Williams | J. Puro | J Irving | S. Baker |
| 2010 | R. Cockshell | C. Chomik | J. Puro | M. Seelander | S. Baker |
| 2009 | R. Cockshell | C. Chomik | J. Puro | M. Seelander | S. Baker |
| 2008 | R. Cockshell | C. Chomik | J. Puro | D. Wilson | S. Baker |
| 2007 | R. Matz | T. Smith | D. Wilson | L. Belperio | |
| 2006 | R. Matz | T. Smith | D. Wilson | L. Belperio | |
| 2005 | R. Matz | S. Hemmerling | D. Matz | M. Gibbins | C. Cotter |
| 2004 | R. Matz | L. Everhard | D. Matz | M. Gibbins / S O’Connor | C. Cotter |
| 2003 | L. Bennie | L. Everhard | S O’Connor | C. Cotter | |
| 2002 | L. Bennie | L. Everhard | S O’Connor | C. Cotter | |
| 2001 | A.J. Day | M. OBrien | I. Chambers | S. Carr | A. Pasin / B. Nottle |
| 2000 | A.J. Day | M. OBrien | I. Chambers | M. Norsworthy | T. Stansborough |
| 1999 | M. Brien | J. McDonald | S. Hemmerling | M. Norsworthy | T. Stansborough |
| 1998 | M. Brien | J. McDonald | S. Hemmerling | M. Norsworthy / S. OBrien | A. Pasin |
| 1997 | M. Brien | J. McDonald | S. Hemmerling | T. Stanborough | A. Pasin |
| 1996 | M. Brien | J. McDonald | S. Hemmerling | S. Connelly | J. Irving |
| 1995 | M. Norsworthy | G. W. Schnnaars | S. Connelly | J. Whellum | |
| 1994 | M. Norsworthy | G. W. Schnnaars | S. Connelly | J. Whellum | |
| 1993 | T. Lucas | G. W. Schnnaars | T Bartsch | J. Thomas |
Year |
President |
Secretary |
Treasurer |
Coach |
Captain |
| 2021 | President: A. Pasin | Secretary: J. Williams | Treasurer: C. Moore | Coach: A. Jarman | Captain: T. Irlam |
| 2020 | President: A. Pasin | Secretary: J. Williams | Treasurer: C. Moore | Coach: S. Baker | Captain: T. Irlam |
| 2019 | President: K. Sankey | Secretary: J. Williams | Treasurer: C. Moore | Coach: S. Baker | Captain: T. Irlam |
| 2018 | President: K. Sankey | Secretary: J. Williams | Treasurer: R. Rozman | Coach: M. Greenwood | Captain: S. Walton / T Irlam |
| 2017 | President: W. Smith | Secretary: J. Williams | Treasurer: R. Rozman | Coach: M. Greenwood | Captain: S. Walton / T Irlam |
| 2016 | President: W. Smith | Secretary: J. Williams | Treasurer: R. Rozman | Coach: M. Greenwood | Captain: S. Walton |
| 2015 | President: W. Smith | Secretary: J. Williams | Treasurer: R. Rozman | Coach: S. O’Connor | Captain: S. Walton |
| 2014 | President: W. Smith | Secretary: J. Williams | Treasurer: R. Rozman | Coach: S. O’Connor | Captain: S. Walton |
| 2013 | President: W. Smith | Secretary: J. Williams | Treasurer: R. Rozman | Coach: S. O’Connor | Captain: S. Walton |
| 2012 | President: W. Smith | Secretary: J. Williams | Treasurer: R. Rozman | Coach: J Irving | Captain: S. Walton |
| 2011 | President: R. Cockshell | Secretary: J. Williams | Treasurer: J. Puro | Coach: J Irving | Captain: S. Baker |
| 2010 | President: R. Cockshell | Secretary: C. Chomik | Treasurer: J. Puro | Coach: M. Seelander | Captain: S. Baker |
| 2009 | President: R. Cockshell | Secretary: C. Chomik | Treasurer: J. Puro | Coach: M. Seelander | Captain: S. Baker |
| 2008 | President: R. Cockshell | Secretary: C. Chomik | Treasurer: J. Puro | Coach: D. Wilson | Captain: S. Baker |
| 2007 | President: R. Matz | Secretary: | Treasurer: T. Smith | Coach: D. Wilson | Captain: L. Belperio |
| 2006 | President: R. Matz | Secretary: | Treasurer: T. Smith | Coach: D. Wilson | Captain: L. Belperio |
| 2005 | President: R. Matz | Secretary: S. Hemmerling | Treasurer: D. Matz | Coach: M. Gibbins | Captain: C. Cotter |
| 2004 | President: R. Matz | Secretary: L. Everhard | Treasurer: D. Matz | Coach: M. Gibbins / S O’Connor | Captain: C. Cotter |
| 2003 | President: L. Bennie | Secretary: L. Everhard | Treasurer: | Coach: S O’Connor | Captain: C. Cotter |
| 2002 | President: L. Bennie | Secretary: L. Everhard | Treasurer: | Coach: S O’Connor | Captain: C. Cotter |
| 2001 | President: A.J. Day | Secretary: M. OBrien | Treasurer: I. Chambers | Coach: S. Carr | Captain: A. Pasin / B. Nottle |
| 2000 | President: A.J. Day | Secretary: M. OBrien | Treasurer: I. Chambers | Coach: M. Norsworthy | Captain: T. Stansborough |
| 1999 | President: M. Brien | Secretary: J. McDonald | Treasurer: S. Hemmerling | Coach: M. Norsworthy | Captain: T. Stansborough |
| 1998 | President: M. Brien | Secretary: J. McDonald | Treasurer: S. Hemmerling | Coach: M. Norsworthy / S. OBrien | Captain: A. Pasin |
| 1997 | President: M. Brien | Secretary: J. McDonald | Treasurer: S. Hemmerling | Coach: T. Stanborough | Captain: A. Pasin |
| 1996 | President: M. Brien | Secretary: J. McDonald | Treasurer: S. Hemmerling | Coach: S. Connelly | Captain: J. Irving |
| 1995 | President: M. Norsworthy | Secretary: | Treasurer: G. W. Schnnaars | Coach: S. Connelly | Captain: J. Whellum |
| 1994 | President: M. Norsworthy | Secretary: | Treasurer: G. W. Schnnaars | Coach: S. Connelly | Captain: J. Whellum |
| 1993 | President: T. Lucas | Secretary: | Treasurer: G. W. Schnnaars | Coach: T Bartsch | Captain: J. Thomas |
| 1992 | President: T. Lucas | Secretary: | Treasurer: C. Kinnear | Coach: J. Thomas | Captain: J. Thomas |
| 1991 | President: T. Lucas | Secretary: | Treasurer: R. Symes | Coach: J. Thomas | Captain: J. Thomas |
| 1990 | President: R. Cockshell | Secretary: R. Symes | Treasurer: R. Matz / D Matz | Coach: P. McLean | Captain: G.Natt |
| 1989 | President: R. Cockshell | Secretary: R. Symes | Treasurer: R. Matz / D Matz | Coach: P. McLean | Captain: G.Natt |
| 1988 | President: G. W. Schnaars | Secretary: | Treasurer: | Coach: P. McLean | Captain: G.Natt |
| 1987 | President: G. W. Schnaars | Secretary: | Treasurer: | Coach: G. Brooks / M. Norsworthy | Captain: G.Natt |
| 1986 | President: R. Cockshell | Secretary: | Treasurer: | Coach: A. Noack | Captain: A. Noack |
| 1985 | President: R. Cockshell | Secretary: | Treasurer: | Coach: A. Noack | Captain: A. Noack |
| 1984 | President: R. Cockshell | Secretary: | Treasurer: | Coach: A. J. Day | Captain: A. J. Day |
| 1983 | President: R. Cockshell | Secretary: | Treasurer: | Coach: A. J. Day | Captain: A. J. Day |
| 1982 | President: G. Brooks | Secretary: | Treasurer: | Coach: J. Wyley | Captain: |
| 1981 | President: J. Wallwork | Secretary: | Treasurer: | Coach: G. Brooks | Captain: |
| 1980 | President: D. Ellis | Secretary: | Treasurer: | Coach: G. Brooks | Captain: |
| 1979 | President: D. Ellis | Secretary: | Treasurer: | Coach: F. Kurzel | Captain: F. Kurzel |
| 1978 | President: B. Dolman | Secretary: | Treasurer: | Coach: F. Kurzel | Captain: F. Kurzel |
| 1977 | President: R. Watson | Secretary: | Treasurer: | Coach: R. Davis | Captain: |
| 1976 | President: D. Cooper | Secretary: | Treasurer: | Coach: R. Davis | Captain: |
| 1975 | President: J.T. McGahan | Secretary: | Treasurer: | Coach: R. Davis | Captain: |
| 1974 | President: J.T. McGahan | Secretary: | Treasurer: | Coach: A. Stewart | Captain: A. Stewart |
| 1973 | President: D. Higgins | Secretary: | Treasurer: D. Cooper | Coach: A. Stewart | Captain: A. Stewart |
| 1972 | President: D. Higgins | Secretary: | Treasurer: D. Cooper | Coach: R. Westley | Captain: R. Westley |
| 1971 | President: D. Higgins | Secretary: | Treasurer: D. Cooper | Coach: R. Westley | Captain: R. Westley |
| 1970 | President: E. Footer | Secretary: | Treasurer: D. Cooper | Coach: R. Westley | Captain: R. Westley |
| 1969 | President: J.T. McGahan | Secretary: | Treasurer: D. Cooper | Coach: R. Westley | Captain: R. Westley |
| 1968 | President: J.T. McGahan | Secretary: | Treasurer: D. Cooper | Coach: R. Westley | Captain: R. Westley |
| 1967 | President: J. Duke | Secretary: | Treasurer: D. Cooper | Coach: T. Sorrel | Captain: |
| 1966 | President: J. Duke | Secretary: | Treasurer: D. Cooper | Coach: D. Hage | Captain: |
| 1965 | President: J.T. McGahan | Secretary: | Treasurer: D. Cooper | Coach: D. Hage | Captain: |
| 1964 | President: J.T. McGahan | Secretary: | Treasurer: D. Cooper | Coach: D. Ward | Captain: D. Ward |
| 1963 | President: D. Cooper | Secretary: | Treasurer: | Coach: B. Schubert | Captain: B. Schubert |
| 1962 | President: D. Cooper | Secretary: | Treasurer: | Coach: D. Hill | Captain: D. Hill |
| 1961 | President: G. Hoffmann | Secretary: | Treasurer: | Coach: D. Hill | Captain: D. Hill |
| 1960 | President: J. Bennett | Secretary: | Treasurer: | Coach: D. Hill | Captain: D. Hill |
| 1959 | President: J. Bennett | Secretary: | Treasurer: | Coach: P. Holness | Captain: P. Holness |
| 1958 | President: J. Bennett | Secretary: | Treasurer: | Coach: P. Holness | Captain: P. Holness |
| 1957 | President: J. Bennett | Secretary: | Treasurer: | Coach: D. Hill | Captain: D. Hill |
| 1956 | President: J. Bennett | Secretary: | Treasurer: | Coach: D. Hill | Captain: D. Hill |
| 1955 | President: J. Bennett | Secretary: | Treasurer: | Coach: R. Bartel | Captain: |
| 1954 | President: J. Bennett | Secretary: | Treasurer: | Coach: B. Templer | Captain: |
| 1953 | President: J. Bennett | Secretary: | Treasurer: | Coach: D. Window | Captain: |
| 1952 | President: J. Bennett | Secretary: | Treasurer: | Coach: C. Lucas | Captain: |
| 1951 | President: J. Bennett | Secretary: | Treasurer: | Coach: C. Lucas | Captain: |
| 1950 | President: J. Bennett | Secretary: | Treasurer: | Coach: R. Bartel | Captain: |
